Reimbursement
Providing access to advanced extracellular matrix (ECM) solutions, AROA’s portfolio spans across all sites of care enabling you to select the appropriate product based on your patient’s healing objectives and application setting.
We understand the complexities involved in Reimbursement and are committed to providing the resources and support necessary to navigate any challenges alongside you effectively.
Our dedicated team are available to answer any questions you have regarding reimbursement.
- 1 800 807 2762 (1 800 807 AROA)
- reimbursement@aroa.com
- 1 877 775 3157
Myriad™
Myriad Matrix (per sq cm)
Item ID/GTIN | SKU | Layers | Size | Billing units | New HCPCS code |
---|---|---|---|---|---|
09421906017663 | SR02LG0505US | 2-layer | 5 x 5cm | 25 | A2032 |
09421906017694 | SR02LG0710US | 2-layer | 7x10cm | 70 | A2032 |
09421906017670 | SR02LG1010US | 2-layer | 10x10cm | 100 | A2032 |
09421906017687 | SR02LG1020US | 2-layer | 10x20cm | 200 | A2032 |
09421906017724 | SR02LG2020US | 2-layer | 20x20cm | 400 | A2032 |
09421906017656 | SR03LG0505US | 3-layer | 5x5cm | 25 | A2032 |
09421906017700 | SR03LG0710US | 3-layer | 7x10cm | 70 | A2032 |
09421906017649 | SR03LG1010US | 3-layer | 10x10cm | 100 | A2032 |
09421906017632 | SR03LG1020US | 3-layer | 10x20cm | 200 | A2032 |
09421906017731 | SR03LG2020US | 3-layer | 20x20cm | 400 | A2032 |
09421906017625 | SR05LG0505US | 5-layer | 5x5cm | 25 | A2032 |
09421906017717 | SR05LG0710US | 5-layer | 7x10cm | 70 | A2032 |
09421906017618 | SR05LG1010US | 5-layer | 10x10cm | 100 | A2032 |
09421906017601 | SR05LG1020US | 5-layer | 10x20cm | 200 | A2032 |
09421906017748 | SR05LG2020US | 5-layer | 20x20cm | 400 | A2032 |
Myriad Morcells, Myriad Morcells Fine (per 4mg)
Item ID/GTIN | SKU | Variant | Size | Billing units | New HCPCS code |
---|---|---|---|---|---|
09421906017908 | PW01NA0200 | Myriad Morcells | 200mg | 50 | A2033 |
09421905067911 | PW01NA0500 | Myriad Morcells | 500mg | 125 | A2033 |
09421905067928 | PW01NA1000 | Myriad Morcells | 1000mg | 250 | A2033 |
09421906017915 | PW01NA2000 | Myriad Morcells | 2000mg | 500 | A2033 |
09421906017953 | PW02NA0200 | Myriad Morcells Fine | 200mg | 50 | A2033 |
09421906017946 | PW02NA0500 | Myriad Morcells Fine | 500mg | 125 | A2033 |
09421906017939 | PW02NA1000 | Myriad Morcells Fine | 1000mg | 250 | A2033 |
09421906017922 | PW02NA2000 | Myriad Morcells Fine | 2000mg | 500 | A2033 |
If you need to discuss specific reimbursement issues related to Myriad Matrix™, Myriad Morcells™ or Myriad Morcells Fine™ or require more detailed information, our specialists are available to assist you.
Myriad™ is reimbursed in the following settings:
Inpatient/Surgical
Reimbursable through Medicare under the assigned ‘High Cost’ category
Our goal is to facilitate a smooth process so you can concentrate on delivering the best possible care to your patients.
- 1 800 807 2762 (1 800 807 AROA)
- reimbursement@aroa.com
- 1 877 775 3157
Symphony™
If you need to discuss specific reimbursement issues related to Symphony or require more detailed information, our specialists are available to assist you.
Stock No. | Product Size | Area | Billing Units | HCPCS Code | Description |
---|---|---|---|---|---|
CM03HA002D | 16 mm disc | 2 cm2 | 2 | A2009 | Symphony, per sq cm |
CM03HA004S | 2 x 2 cm | 4 cm2 | 4 | A2009 | Symphony, per sq cm |
CM03HA006R | 3 x 2 cm | 6 cm2 | 6 | A2009 | Symphony, per sq cm |
CM03HA012R | 4 x 3 cm | 12 cm2 | 12 | A2009 | Symphony, per sq cm |
CM03HA016S | 4 x 4 cm | 16 cm2 | 16 | A2009 | Symphony, per sq cm |
CM03HA025S | 5 x 5 cm | 25 cm2 | 25 | A2009 | Symphony, per sq cm |
CM03HA050R | 10 x 5 cm | 50 cm2 | 50 | A2009 | Symphony, per sq cm |
Symphony is reimbursed in the following settings:
Hospital Outpatient Department (HOPD)
Reimbursable through Medicare under the assigned ‘High Cost’ category
Physician Office
Reimbursable through Medicare.
Ambulatory Surgical Center
VA/DoD Health Affairs
- Symphony is listed on the Federal Supply Schedule, and available in Veterans Affairs (VA) and other Department of Defense (DoD) systems.
- We supply via our partner, Marathon, who is a SDVOSB (Service-Disabled Veteran-Owned Small Business). https://marathonmed.com/about-us/
Our goal is to facilitate a smooth process so you can concentrate on delivering the best possible care to your patients.
- 1 800 807 2762 (1 800 807 AROA)
- reimbursement@aroa.com
- 1 877 775 3157
Endoform™ Natural
If you need to discuss specific reimbursement issues related to Endoform or require more detailed information, our specialists are available to assist you.
High Flow
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
529302 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
529304 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
529316 | 21.59 x 15.24 cm / 8.5 x 6" | 10 | A6023 |
Fenestrated
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
529312 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
529314 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
529315 | 2.5 cm disc / 1" | 10 | A6021 |
Non-Fenestrated
Stock No. | Product Size | Quantity/ Box | HCPCS Code |
---|---|---|---|
529311 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
529313 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
Our goal is to facilitate a smooth process so you can concentrate on delivering the best possible care to your patients.
- 1 800 807 2762 (1 800 807 AROA)
- reimbursement@aroa.com
- 1 877 775 3157
Endoform is covered under DME benefits. If you require more detailed information, our specialist team are available to assist you.
Endoform™ Antimicrobial
High Flow
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
629302 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
629304 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
Fenestrated
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
629312 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
629314 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
629315 | 2.5 cm disc / 1" | 10 | A6021 |
Non-Fenestrated
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
629311 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
629313 | 10 x 12.7 cm / 4x 5" | 10 | A6022 |
Our goal is to facilitate a smooth process so you can concentrate on delivering the best possible care to your patients.
- 1 800 807 2762 (1 800 807 AROA)
- reimbursement@aroa.com
- 1 877 775 3157
Endoform is covered under DME benefits. If you require more detailed information, our specialist team are available to assist you.
Surgical/Inpatient | Physician Office | Hospital Outpatient Department | Ambulatory Surgical Centre | Others |
---|---|---|---|---|
Myriad Matrix™ | Symphony™ | Symphony™ | Symphony™ | Endoform™ Antimicrobial |
Myriad Morcells™ | Endoform™ Antimicrobial | Endoform™ Antimicrobial | Endoform™ Antimicrobial | Endoform™ Natural |
Myriad Morcells Fine™ | Endoform™ Natural | Endoform™ Natural | Endoform™ Natural | |
Endoform™ Antimicrobial | ||||
Endoform™ Natural |
Should you require additional or more comprehensive information, please find it available on the Centers for Medicare and Medicaid Services website.
Disclaimer: Information provided is offered as general information only and should not be construed as providing clinical advice, dictating reimbursement policy or substituting for the judgment of a healthcare provider. While Aroa Biosurgery takes reasonable effort to provide accurate information, it shall not be liable for the accuracy or completeness of any information provided. Aroa Biosurgery does not assume any responsibility for coding decisions, nor does it recommend codes for specific patient procedures. Aroa Biosurgery does not guarantee coverage by payors. Providers are always responsible for: (1) consulting with their payors, coding specialist, and/or legal counsel regarding any coverage, coding or payment issues; (2) checking current reimbursement laws, regulations and payor policies; and (3) determining and submitting appropriate codes, changes and modifiers for goods and services it provides.
Myriad Matrix US Regulatory Information | Myriad Morcells US Regulatory Information | Symphony US Regulatory Information