Ordering
Myriad Matrix™
If you require help placing your order or need additional details, our dedicated specialists are just a call away.
2-Layer
Stock No. | Product Size | Quantity/Box |
---|---|---|
SR02LG0505US | 5 x 5 cm | 1 |
SR02LG0710US | 7 x 10 cm | 1 |
SR02LG1010US | 10 x 10 cm | 1 |
SR02LG1020US | 10 x 20 cm | 1 |
SR02LG2020US | 20 x 20 cm | 1 |
3-Layer
Stock No. | Product Size | Quantity/Box |
---|---|---|
SR03LG0505US | 5 x 5 cm | 1 |
SR03LG0710US | 7 x 10 cm | 1 |
SR03LG1010US | 10 x 10 cm | 1 |
SR03LG1020US | 10 x 20 cm | 1 |
5-Layer
Stock No. | Product Size | Quantity/Box |
---|---|---|
SR05LG0505US | 5 x 5 cm | 1 |
SR05LG0710US | 7 x 10 cm | 1 |
SR05LG1010US | 10 x 10 cm | 1 |
SR05LG1020US | 10 x 20 cm | 1 |
Myriad Morcells™
If you require help placing your order or need additional details, our dedicated specialists are just a call away.
Stock No. | Product Size | Quantity/ Box |
---|---|---|
PW01NA0200 | 200 mg | 1 |
PW01NA0500 | 500 mg | 1 |
PW01NA1000 | 1000 mg | 1 |
PW01NA2000 | 2000 mg | 1 |
*Product availability may vary by country. Please check with your local sales representative or distributor for more information.
Myriad Morcells Fine™
If you require help placing your order or need additional details, our dedicated specialists are just a call away.
Stock No. | Product Size | Quantity/ Box |
---|---|---|
PW02NA0050 | 50 mg | 1 |
PW02NA0100 | 100 mg | 1 |
PW02NA0200 | 200 mg | 1 |
PW02NA0500 | 500 mg | 1 |
PW02NA1000 | 1000 mg | 1 |
PW02NA2000 | 2000 mg | 1 |
*Product availability may vary by country. Please check with your local sales representative or distributor for more information.
Symphony™
If you require help placing your order or need additional details, our dedicated specialists are just a call away.
Stock No. | Product Size (L X W) | Area | Quantity/Box |
---|---|---|---|
CM03HA002D | 16 mm disc | 2 cm2 | 1 |
CM03HA004S | 2 x 2 cm | 4 cm2 | 1 |
CM03HA006R | 3 x 2 cm | 6 cm2 | 1 |
CM03HA012R | 4 x 3 cm | 12 cm2 | 1 |
CM03HA016S | 4 x 4 cm | 16 cm2 | 1 |
CM03HA025S | 5 x 5 cm | 25 cm2 | 1 |
CM03HA050R | 10 x 5 cm | 50 cm2 | 1 |
*Product availability may vary by country. Please check with your local sales representative or distributor for more information.
Endoform™ Antimicrobial
If you require help placing your order or need additional details, our dedicated specialists are just a call away.
High Flow
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
629302 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
629304 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
Fenestrated
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
629312 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
629314 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
629315 | 2.5 cm disc / 1" | 10 | A6021 |
Non-Fenestrated
Stock No. | Product Size | Quantity/Box | HCPCS Code |
---|---|---|---|
629311 | 5 x 5 cm / 2 x 2" | 10 | A6021 |
629313 | 10 x 12.7 cm / 4 x 5" | 10 | A6022 |
*Product availability may vary by country. Please check with your local sales representative or distributor for more information.
Endoform™ Natural
If you require help placing your order or need additional details, our dedicated specialists are just a call away.
High Flow
Stock No. | Product Size | Quantity/Box |
---|---|---|
529302 | 5 x 5 cm / 2 x 2" | 10 |
529304 | 10 x 12.7 cm / 4 X 5" | 10 |
529316 | 21.59 x 15.24 cm / 8.5 x 6" | 10 |
Fenestrated
Stock No. | Product Size | Quantity/Box |
---|---|---|
529312 | 5 x 5 cm / 2 x 2" | 10 |
529314 | 10 x 12.7 cm / 4 x 5" | 10 |
529315 | 2.5 cm disc / 1" | 10 |
*Product availability may vary by country. Please check with your local sales representative or distributor for more information.